| Chapter | Title |
| 1 | Using Computers |
| 2 | Spreadsheets |
| 3 | Information Storage and Retrieval |
| 4 | Document Processing |
| 5 | Application Areas |
| 6 and 7 | Data Types and representation, Number Bases |
| 8 | Designing Small Programs |
| 9 | Data Structures and Files |
| 10 | |
| 11 | Hardware Overview |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | Communications |
| 17 | |
| 18 | |
| 19 | Elements of the Computer |
| 20 and 24 | Machine and Assembly language |
| 21 | System Architecture |
| 22 | Software Types |
| 23 | Further Programming |
| 24 | |
| 25 | High Level Languages |
| 26 | Databases |